SHERATON LAMPUNG HOTEL
Jl. Wolter Monginsidi No. 175 Bandar Lampung 35401 Indonesia
Telp: +62721 486 666 Fax : +62721 488 777
Room Type | Room Rate Included Breakfast | Publish Rate Non Breakfast |
Garden View | Rp. 575.000,- | Rp. 800.000,- |
Pool View | Rp. 680.000,- | Rp. 850.000,- |
Lobby Access | Rp. 780.000,- | Rp. 975.000,- |
Garden Terrace | Rp. 790.000,- | Rp. 900.000,- |
Pool Terrace | Rp. 890.000,- | Rp. 950.000,- |
Executive Suite | Rp. 1.900.000,- | Rp. 3.000.000,- |
Deluxe Suite | Rp. 2.500.000,- | Rp. 4.000.000,- |
President Suite | Rp. 3.300.000,- | Rp. 5.000.000,- |
Extra Bed | Rp. 150.000,- |
Benefits and inclusions:
In room Coffee and Tea
Breakfast for 1 person at Pandan Wangi Restaurant
Fruits Basket
Free Entry to Health Club
Conditions:
The above rates are subject to 21 % tax & service charge
The above rate valid until March 31, 2009
Subject to change without prior notice
HOTEL INDRA PURI
Jl. Wolter Mongisidi No. 70 Bandar Lampung 35119
Phone : 0721 258258, Fax : 0721 262440
Room Rate Hotel Indra Puri
Effective : 01 November 2008
ROOM TYPE | Floor | ROOM RATE | |
PUBLISHED | AFTER DISC. | ||
DULUXE | 3rd | Rp. 875.000,- Rp. 925.000,- | Rp. 350.000,- Rp. 370.000,- |
DULUXE | 2nd | Rp. 925.000,- Rp. 975.000,- | Rp. 370.000,- Rp. 390.000,- |
SUPERIOR | 3rd | Rp. 950.000,- Rp. 1.000.000,- | Rp. 380.000,- Rp . 400.000,- |
SUPERIOR | 2nd | Rp. 1.000.000,- Rp. 1.075.000,- | Rp . 400.000,- Rp. 430.000,- |
CABANA | 1st | Rp. 1.100.000,- Rp. 1.150.000,- | Rp. 440.000,- Rp. 460.000,- |
JR. SUITE | 2nd | Rp. 2.300.000,- | Rp. 920.000,- |
SUITE | 3rd | Rp. 2.550.000,- | Rp. 1.020.000,- |
EXC. SUITE | 2nd | Rp. 2.800.000,- | Rp. 1.120.000,- |
EXTRA BED | RP. 150.000,- | Rp. 125.000,- |
The prices included for:
Welcome Drink (Minuman selamat dating pada saat Check In)
Breakfast (Sarapan Pagi)
Tea and Coffee maker (Kopi dan The dengan penyeduhan di kamar)
Fruit Basket (Buah-buahan segar di kamar)
Local News Paper (Koran Harian Lokal)
Free of Charge : - Swimming Fool
- Tennis court rental (Excluded Ball boy Fee)
Airport shuttle subject on request
(Jemputan Bandara Branti Bila ada pemesanan sebelumnya)
21 % Tax & Service (Pajak & Pelayanan)
HOTEL SAHID BANDAR LAMPUNG
Jl. Yos Sudarso No. 294 Bandar Lampung. Telp. 0721 488 888
ACCOMODATION | RATES SINGLE/DOUBLE |
SUPERIOR | Rp. 750.000,- |
DELUXE | Rp. 850.000,- |
BUSINESS SEA VIEW | Rp. 1.100.000,- |
EXCUTIVE SUITE | Rp. 1.750.000,- |
LUXURY SUITE | Rp. 2.250.000,- |
EXTRA BED | Rp. 100.000,- |
All rates above are included 21 % government tax and service charge
FAMILY PLANNING
No charge for maximum 2 children under 12 years old sharing the same room with their parent
MEAL RATES
Group meal rates are negotiable upon request
CHECK OUT TIME
Check out time is 12.00 late check out is arranged upon request
BUKIT RANDU
Hotel & Restaurant
Jl. Kamboja No 1-2 Kebon Jeruk Bandar Lampung
Telp: 0721 241333 – 256681
Fax : 0721 240 123 - 256682
ROOM RATE HOTEL BUKIT RANDU
(Effective : 01 January 2009)
Singel/ Double | |
Superior | Rp. 525.000,- |
Superior Business | Rp. 595.000,- |
Villa Superior | Rp. 625.000,- |
Deluxe | Rp. 725.000,- |
Duluxe Business | Rp. 755.000,- |
Deluxe King | Rp. 755.000,- |
Suite | Rp. 1.350.000,- |
Executive Suite | Rp. 1.600.000,- |
Extra Bed | Rp. 110.000,- |
The above rates are subject to 21 % Tax & Service Charge
CREDIT CARD
Visa, Master, Maestro, BCA & ATM BCA
HOTEL CHANDRA
Jl. Hayam Wuruk –Pemuda No. 1 (Chandra Superstore) Lt.1)
Tanjung Karang Bandar Lampung
Telp: 0721 263787, Fax : 0721 262276
Room Type | |
Family Deluxe Room | Rp. 450.000,- |
Superior Room | Rp. 320.000,- |
Standart Room | Rp. 280.000,- |
Fasilitas yang disediakan:
Buffet Breakfast untuk Dua Orang (2 Orang)
Bowling (Free 1x Game)
Billiard (Free 1 Jam)
Free Hot Spot
Free Tea & Coffee
HOTEL ENGGAL
Jl. Sudirman No. 56, Bandar Lampung
Telp : 0721- 259 343, 254 749
Room Type | |
VIP | Rp. 300.000,- |
Suite | Rp. 275.000,- |
Superior | Rp. 235.000,- |
Deluxe | Rp. 210.000,- |
Standart | Rp. 185.000,- |
Ekomoni | Rp. 115.000,- |
Comments